<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Geopolitics &#38; Political Economy&#187; World Bank</title>
	<atom:link href="http://globalgeopolitics.net/wordpress/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeopolitics.net/wordpress</link>
	<description>Geopolitical and Economic News and  Analysis</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Bank Calibrating its Measurement of Sustainability</title>
		<link>http://globalgeopolitics.net/wordpress/2011/05/26/world-bank-calibrating-its-measurement-of-sustainability/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/05/26/world-bank-calibrating-its-measurement-of-sustainability/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:29:03 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/05/26/world-bank-calibrating-its-measurement-of-sustainability/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Emilio Godoy * MEXICO CITY, May 26, 2011 (Tierramérica) &#8211; The World Bank is working to update the mechanisms it uses to measure the effects of the financing it provides, particularly in environmental and social terms, now that it is gearing up to administer the new Green [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/05/26/world-bank-calibrating-its-measurement-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Reforms, Whistleblowers at Development Banks Face Retaliation</title>
		<link>http://globalgeopolitics.net/wordpress/2011/03/08/despite-reforms-whistleblowers-at-development-banks-face-retaliation/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/03/08/despite-reforms-whistleblowers-at-development-banks-face-retaliation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:34:30 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/03/08/despite-reforms-whistleblowers-at-development-banks-face-retaliation/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Charles Davis WASHINGTON, Mar 8, 2011 (IPS) &#8211; Multilateral lending institutions – like the governments they serve – are ostensibly committed to the values of transparency and accountability. But more often than not, insiders who blow the whistle on waste, fraud and abuse at institutions like the [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/03/08/despite-reforms-whistleblowers-at-development-banks-face-retaliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRICA: World Bank Identifies Five Poor States as &quot;Growth Poles&quot;</title>
		<link>http://globalgeopolitics.net/wordpress/2011/03/07/africa-world-bank-identifies-five-poor-states-as-growth-poles/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/03/07/africa-world-bank-identifies-five-poor-states-as-growth-poles/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:19:35 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/03/07/africa-world-bank-identifies-five-poor-states-as-growth-poles/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Nastasya Tay JOHANNESBURG, Mar 7, 2011 (IPS) &#8211; Africa faces an unprecedented opportunity to transform itself, says the World Bank. Its new strategy for the continent aims to leverage growing South-South investment to ensure more inclusive development, while identifying five poor states as &#34;Growth Poles&#34;. The Bank [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/03/07/africa-world-bank-identifies-five-poor-states-as-growth-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Extends Food Crisis Fund</title>
		<link>http://globalgeopolitics.net/wordpress/2010/10/20/world-bank-extends-food-crisis-fund/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/10/20/world-bank-extends-food-crisis-fund/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:11:13 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/10/20/world-bank-extends-food-crisis-fund/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Matthew O. Berger and Peter Boaz WASHINGTON, Oct 20, 2010 (IPS) &#8211; Amidst fears of a recurring food crisis, the World Bank has reactivated its Global Food Crisis Response Programme (GFRP), dedicating up to 760 million dollars to countries at risk of food price volatility. In announcing [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/10/20/world-bank-extends-food-crisis-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Needs a &#8216;Variable Geometry Approach&#8217;</title>
		<link>http://globalgeopolitics.net/wordpress/2010/06/02/g20-needs-a-variable-geometry-approach/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/06/02/g20-needs-a-variable-geometry-approach/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:28:31 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/06/02/g20-needs-a-variable-geometry-approach/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN By Mui Pong Goh IDN-InDepth NewsViewpoint LONDON (IDN) &#8211; As G20 governments prepare to meet in Toronto this month, has this young group already passed its high point? In November 2008, when the international economy perched on the brink of collapse, the leaders of the twenty leading economies [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/06/02/g20-needs-a-variable-geometry-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poor Pay but the Rich Rule the World Bank</title>
		<link>http://globalgeopolitics.net/wordpress/2010/05/17/the-poor-pay-but-the-rich-rule-the-world-bank/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/05/17/the-poor-pay-but-the-rich-rule-the-world-bank/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:29 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/05/17/the-poor-pay-but-the-rich-rule-the-world-bank/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN The Poor Pay but the Rich Rule the World Bank Credit: World Bank By Nirode Massion IDN-InDepth NewsAnalysis LONDON (IDN) – Rich countries will continue to crushingly dominate the World Bank in spite of recent shifts in countries&#8217; voting power, which have been described as &#34;historic changes to [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/05/17/the-poor-pay-but-the-rich-rule-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Boosts Commitment to Lower Maternal Mortality</title>
		<link>http://globalgeopolitics.net/wordpress/2010/05/12/world-bank-boosts-commitment-to-lower-maternal-mortality/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/05/12/world-bank-boosts-commitment-to-lower-maternal-mortality/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:51:16 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Maternal Mortality]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/05/12/world-bank-boosts-commitment-to-lower-maternal-mortality/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS Jim Lobe WASHINGTON, May 12&#160; (IPS)&#160; &#8211; The World Bank intends to ramp up spending on family-planning and related initiatives to reduce maternal mortality, improve reproductive health, and reduce fertility rates in nearly 60 developing countries, particularly in sub-Saharan Africa, according to a new five-year plan released by [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/05/12/world-bank-boosts-commitment-to-lower-maternal-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Nations Gain Clout at World Bank &#8211; Depending on Your Math</title>
		<link>http://globalgeopolitics.net/wordpress/2010/04/26/developing-nations-gain-clout-at-world-bank-depending-on-your-math/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/04/26/developing-nations-gain-clout-at-world-bank-depending-on-your-math/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:01:20 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/04/26/developing-nations-gain-clout-at-world-bank-depending-on-your-math/</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Matthew Berger WASHINGTON, Apr 26&#160; (IPS)&#160; &#8211; Developing countries will have a slightly larger say at the World Bank under an agreement reached at the institution&#8217;s spring meetings this weekend. But some groups are challenging whether the shift in voting shares is as large as it should be &#8211; [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/04/26/developing-nations-gain-clout-at-world-bank-depending-on-your-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brave New World of Robert Zoellick</title>
		<link>http://globalgeopolitics.net/wordpress/2010/04/23/the-brave-new-world-of-robert-zoellick/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/04/23/the-brave-new-world-of-robert-zoellick/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:19:54 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/04/23/the-brave-new-world-of-robert-zoellick/</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IDN By Ramesh Jaura IDN-InDepth NewsAnalysis BERLIN (IDN) – Thirty-three years after the World Bank president Robert McNamara proposed the establishment of an international commission to break the deadlock in North-South relations, his successor Robert B. Zoellick has proclaimed that in the new system triggered by a multi-polar world, North [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/04/23/the-brave-new-world-of-robert-zoellick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Powers Cooking Up New International Order</title>
		<link>http://globalgeopolitics.net/wordpress/2010/04/16/emerging-powers-cooking-up-new-international-order/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/04/16/emerging-powers-cooking-up-new-international-order/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:02:29 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IBSA]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/04/16/emerging-powers-cooking-up-new-international-order/</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Analysis by Beatriz Bissio * RIO DE JANEIRO, Apr 16&#160; (IPS)&#160; &#8211; Since the emergence of the Non-Aligned Movement, there has been no louder and more compelling call for a rethinking of the international economic system as the one issued this week in Brazil by the leaders of the [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/04/16/emerging-powers-cooking-up-new-international-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINANCE: Zoellick Sees End of ”Third World”</title>
		<link>http://globalgeopolitics.net/wordpress/2010/04/14/finance-zoellick-sees-end-of-third-world/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/04/14/finance-zoellick-sees-end-of-third-world/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:17:00 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/04/14/finance-zoellick-sees-end-of-third-world/</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Jim Lobe WASHINGTON, Apr 14&#160; (IPS)&#160; &#8211; The 2009 global financial crisis marked the definitive end of longstanding paradigms of the global economy and development, such as the ”Third World” and ”North-South”, according to World Bank President Robert Zoellick. Speaking on the eve of next week&#8217;s annual spring meetings [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/04/14/finance-zoellick-sees-end-of-third-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIA: World Bank Aims to Earn Stripes Through Tiger Summit</title>
		<link>http://globalgeopolitics.net/wordpress/2010/01/22/asia-world-bank-aims-to-earn-stripes-through-tiger-summit/</link>
		<comments>http://globalgeopolitics.net/wordpress/2010/01/22/asia-world-bank-aims-to-earn-stripes-through-tiger-summit/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:48:30 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2010/01/22/asia-world-bank-aims-to-earn-stripes-through-tiger-summit/</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Marwaan Macan-Markar BANGKOK, Jan 22&#160; (IPS)&#160; &#8211; An international campaign to save the tiger, one of Asia&#8217;s iconic wild animals, is proving to be fertile ground for the World Bank to earn its stripes as an institution keen on joining the ranks of conservationists. Senior officials from the international [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2010/01/22/asia-world-bank-aims-to-earn-stripes-through-tiger-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

