<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Geopolitics &#38; Political Economy&#187; Finance</title>
	<atom:link href="http://globalgeopolitics.net/wordpress/category/economy/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeopolitics.net/wordpress</link>
	<description>Geopolitical and Economic News and  Analysis</description>
	<lastBuildDate>Mon, 21 May 2012 18:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>An Attack on Paul Krugman</title>
		<link>http://globalgeopolitics.net/wordpress/2012/05/18/an-attack-on-paul-krugman/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/05/18/an-attack-on-paul-krugman/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:24:38 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9899</guid>
		<description><![CDATA[Republished with permission on Global Geopolitics &#38; Political Economy Read the article in its original form on Advisor Perspectives By Michael Edesess A foundational principle of modern economics is that the creation of credit leads to economic growth. That precept underlies need for quantitative easing, and it is central to the question of what role [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/05/18/an-attack-on-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Americans can Learn from Eurocrisis</title>
		<link>http://globalgeopolitics.net/wordpress/2012/05/12/what-americans-can-learn-from-eurocrisis/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/05/12/what-americans-can-learn-from-eurocrisis/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:50:26 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Neoliberalism]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9856</guid>
		<description><![CDATA[The Real News Network May 10, 2012 Michael Hudson: From the Democratic Party to European &#8220;Socialists&#8221;, they manage crisis in the interests of finance More at The Real News]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/05/12/what-americans-can-learn-from-eurocrisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Homebuyer Tax Credit was Temporary Fix At Best</title>
		<link>http://globalgeopolitics.net/wordpress/2012/04/18/first-time-homebuyer-tax-credit-was-temporary-fix-at-best/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/04/18/first-time-homebuyer-tax-credit-was-temporary-fix-at-best/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:51:39 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Homebuying]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9768</guid>
		<description><![CDATA[The credit led to an enormous transfer of wealth to sellers and lenders at the expense of buyers. For Immediate Release: April 18, 2012 Contact: Alan Barber, (202) 293-5380 x115 Washington, D.C.- In February of 2009, with the housing market in a free fall, Congress decided to add a first-time homebuyer tax credit to the [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/04/18/first-time-homebuyer-tax-credit-was-temporary-fix-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Invest Where Banks Dither</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:56:06 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9721</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN By Ramesh Jaura IDN-InDepth NewsReport BERLIN (IDN) &#8211; For innovative young folks, angels are by no means mythical beings or messengers of God as depicted in the Hebrew and Christian Bibles and the Quran. They are flesh-and-blood source of equity capital at the seed and early stage of [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Seeks Asia&#8217;s Help to Tackle Eurocrisis</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:42:23 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9702</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN By J. C. Suresh IDN-InDepth NewsReport TORONTO (IDN) – When an international commission headed by Nobel laureate Willy Brandt drew attention to global economic interdependence in its report in 1980, the world was divided between rich North and the poor South. More than three decades later, the International [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: A Credit Union to Bail Out People, Not Big Banks</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:37:21 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9700</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Judith Scherr SAN FRANCISCO, California, Jan 21, 2012 (IPS) &#8211; Occupy activists from Wall Street to San Francisco&#8217;s financial district have dramatised their anger with big financial institutions by blocking JP Morgan Chase Bank doorways, dancing atop Wells Fargo counters, pitching a tent in a Bank of [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Million Jobs For U.S. Workers: The Impact Of Channeling $1.4 Trillion In Excess Liquid Asset Holdings Into Productive Investments</title>
		<link>http://globalgeopolitics.net/wordpress/2011/12/22/19-million-jobs-for-u-s-workers-the-impact-of-channeling-1-4-trillion-in-excess-liquid-asset-holdings-into-productive-investments/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/12/22/19-million-jobs-for-u-s-workers-the-impact-of-channeling-1-4-trillion-in-excess-liquid-asset-holdings-into-productive-investments/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:52:01 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9652</guid>
		<description><![CDATA[A new report is available at the Political Economy Research Institue, PERI. 19 Million Jobs For U.S. Workers: The Impact Of Channeling $1.4 Trillion In Excess Liquid Asset Holdings Into Productive Investments Pollin, Robert &#124; Heintz, James &#124; Garrett-Peltier, Heidi &#124; Wicks-Lim, Jeannette &#124; 12/5/2011 Download the full report from the PERI Website 1.2 MB [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/12/22/19-million-jobs-for-u-s-workers-the-impact-of-channeling-1-4-trillion-in-excess-liquid-asset-holdings-into-productive-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Holding 1.4 Trillion, Could Create 19 Million Jobs</title>
		<link>http://globalgeopolitics.net/wordpress/2011/12/22/banks-holding-1-4-trillion-could-create-19-million-jobs/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/12/22/banks-holding-1-4-trillion-could-create-19-million-jobs/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:26:24 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9645</guid>
		<description><![CDATA[The Real News Network December 21, 2011 Bob Pollin: Study looks at impact of 1.4 trillion in excess liquid asset holdings if put in productive investments More at The Real News]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/12/22/banks-holding-1-4-trillion-could-create-19-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Crisis Enters New Phase as ECB Fights Europe for Austerity</title>
		<link>http://globalgeopolitics.net/wordpress/2011/12/12/eurozone-crisis-enters-new-phase-as-ecb-fights-europe-for-austerity/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/12/12/eurozone-crisis-enters-new-phase-as-ecb-fights-europe-for-austerity/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:19:42 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/12/12/eurozone-crisis-enters-new-phase-as-ecb-fights-europe-for-austerity/</guid>
		<description><![CDATA[Repubished on Global Geopolitics &#38; Political Economy Folha de São Paulo (Brazil), December 7, 2011 Read the article on the original site. By Mark Weisbrot The house is on fire and the owners are arguing about what kind of safety regulations should be implemented in the future so as to prevent these types of fires. [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/12/12/eurozone-crisis-enters-new-phase-as-ecb-fights-europe-for-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7.7 Trillion to Wall Street &#8211; Anything to Keep the Banksters Happy!</title>
		<link>http://globalgeopolitics.net/wordpress/2011/12/05/7-7-trillion-to-wall-street-anything-to-keep-the-banksters-happy/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/12/05/7-7-trillion-to-wall-street-anything-to-keep-the-banksters-happy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:17:43 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/12/05/7-7-trillion-to-wall-street-anything-to-keep-the-banksters-happy/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy Originally Published on Truthout Saturday 3 December 2011 Read the article in its original form on Truthout By: Thom Hartmann, Truthout &#124; News Analysis Do you know who Elizabeth Duke is? How about Donald Kohn or Kevin Warsh? No? Well &#8211; you should. Because while Congress was debating back in [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/12/05/7-7-trillion-to-wall-street-anything-to-keep-the-banksters-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will an Incompetent European Central Bank be Allowed to Wreck the World Economy?</title>
		<link>http://globalgeopolitics.net/wordpress/2011/12/05/will-an-incompetent-european-central-bank-be-allowed-to-wreck-the-world-economy/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/12/05/will-an-incompetent-european-central-bank-be-allowed-to-wreck-the-world-economy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:04:29 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/12/05/will-an-incompetent-european-central-bank-be-allowed-to-wreck-the-world-economy/</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy Originally Published on The Guardian Unlimited, December 5, 2011 See this article on the original website By Dean Baker The world is eagerly waiting to see if the European Central Bank (ECB) will take the steps needed to save the euro. Specifically, is the ECB prepared to act as a [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/12/05/will-an-incompetent-european-central-bank-be-allowed-to-wreck-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Occupy Wall Street to Occupy Nation in just two months</title>
		<link>http://globalgeopolitics.net/wordpress/2011/11/23/from-occupy-wall-street-to-occupy-nation-in-just-two-months/</link>
		<comments>http://globalgeopolitics.net/wordpress/2011/11/23/from-occupy-wall-street-to-occupy-nation-in-just-two-months/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:02:52 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Unrest]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/2011/11/23/from-occupy-wall-street-to-occupy-nation-in-just-two-months/</guid>
		<description><![CDATA[This is a real populist movement&#8211;against our financial and political plutocracy Aricans who flew bombing missions in World War II had a saying: &#34;You know you&#8217;re on target when you start getting a lot of flak.&#34; The protesters in today&#8217;s nascent &#34;Occupy Wall Street&#34; movement must really be on target, then, because&#8211;boy!&#8211;they&#8217;re enduring an unrelenting [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2011/11/23/from-occupy-wall-street-to-occupy-nation-in-just-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

