<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Geopolitics &#38; Political Economy&#187; Economy</title>
	<atom:link href="http://globalgeopolitics.net/wordpress/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeopolitics.net/wordpress</link>
	<description>Geopolitical and Economic News and  Analysis</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shale Gas a Bridge to More Global Warming</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/shale-gas-a-bridge-to-more-global-warming/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/shale-gas-a-bridge-to-more-global-warming/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:59:12 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9723</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Stephen Leahy UXBRIDGE, Canada, Jan 24, 2012 (IPS) &#8211; Hundreds of thousands of shale gas wells are being &#34;fracked&#34; in the United States and Canada, allowing large amounts of methane, a highly potent greenhouse gas, to escape into the atmosphere, new studies have shown. Shale gas production [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/shale-gas-a-bridge-to-more-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Invest Where Banks Dither</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:56:06 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9721</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN By Ramesh Jaura IDN-InDepth NewsReport BERLIN (IDN) &#8211; For innovative young folks, angels are by no means mythical beings or messengers of God as depicted in the Hebrew and Christian Bibles and the Quran. They are flesh-and-blood source of equity capital at the seed and early stage of [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/angels-invest-where-banks-dither/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Yacht Sails Around the World Powered by Nothing More than the Sun</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/solar-yacht-sails-around-the-world-powered-by-nothing-more-than-the-sun/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/solar-yacht-sails-around-the-world-powered-by-nothing-more-than-the-sun/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:51:28 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9719</guid>
		<description><![CDATA[Republished on Global Geopolitics &#38; Political Economy By. James Burgess of Oilprice.com The World Future Energy Summit has recently finished in Abu Dhabi and for me one of the highlights was the Turanor, an impressive solar powered yacht designed and built by Planet Solar. It is the largest boat of its kind to ever sail [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/solar-yacht-sails-around-the-world-powered-by-nothing-more-than-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ocean Temperature Differences to Create Renewable Energy</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/using-ocean-temperature-differences-to-create-renewable-energy/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/using-ocean-temperature-differences-to-create-renewable-energy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:48:28 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9717</guid>
		<description><![CDATA[Republished on Global Geopolitics &#38; Political Economy By. James Burgess of Oilprice.com Ocean Thermal Energy Conversion (OTEC) is an idea for creating renewable energy by exploiting the difference in ocean temperatures between the surface and the seabed. The OTEC permit office first opened in 1981 as part of NOAA, America&#8217;s National Oceanic and Atmospheric Administration, [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/using-ocean-temperature-differences-to-create-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracks Widen in Syrian Economy</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/cracks-widen-in-syrian-economy/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/cracks-widen-in-syrian-economy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:41:24 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Unrest]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9713</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Mona Alami BEIRUT, Jan 24, 2012 (IPS) &#8211; As the Syrian uprising enters its tenth month, the country’s economy is suffering. Since last March, the Syrian government has been cracking down on pro-democracy protests, and the once peaceful uprising has morphed into a full-blown armed rebellion in [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/cracks-widen-in-syrian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPUA NEW GUINEA: Informal Economy Ensures Equitable Development</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/24/papua-new-guinea-informal-economy-ensures-equitable-development/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/24/papua-new-guinea-informal-economy-ensures-equitable-development/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:25:52 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Papua New Guinea]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9709</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Catherine Wilson PORT MORESBY, Jan 24, 2012 (IPS) &#8211; Although Papua New Guinea is known as a resource-rich country, 85 percent of the population depends on the informal economy for a living. The need for a grassroots-led economic enterprise to aid equitable and sustainable development is nationally [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/24/papua-new-guinea-informal-economy-ensures-equitable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Seeks Asia&#8217;s Help to Tackle Eurocrisis</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:42:23 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9702</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IDN By J. C. Suresh IDN-InDepth NewsReport TORONTO (IDN) – When an international commission headed by Nobel laureate Willy Brandt drew attention to global economic interdependence in its report in 1980, the world was divided between rich North and the poor South. More than three decades later, the International [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/22/imf-seeks-asias-help-to-tackle-eurocrisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: A Credit Union to Bail Out People, Not Big Banks</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:37:21 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9700</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Judith Scherr SAN FRANCISCO, California, Jan 21, 2012 (IPS) &#8211; Occupy activists from Wall Street to San Francisco&#8217;s financial district have dramatised their anger with big financial institutions by blocking JP Morgan Chase Bank doorways, dancing atop Wells Fargo counters, pitching a tent in a Bank of [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/22/u-s-a-credit-union-to-bail-out-people-not-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPE: Unrest Spread Eastwards</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/21/europe-unrest-spread-eastwards/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/21/europe-unrest-spread-eastwards/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:15:53 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Unrest]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9694</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS Analysis by Zoltan Dujisin BUDAPEST, Jan 20, 2012 (IPS) &#8211; Protests in Hungary and Romania are the first signs of anti-systemic mobilisation in the Eastern half of the continent. While protests in both countries indicate dissatisfaction with their governments’ authoritarian turn, their origins differ, as does the European [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/21/europe-unrest-spread-eastwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREECE: Austerity Plan Breaches Last Line of Defence of Greek Workers</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/21/greece-austerity-plan-breaches-last-line-of-defence-of-greek-workers/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/21/greece-austerity-plan-breaches-last-line-of-defence-of-greek-workers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:55:05 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Greeece]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Neoliberalism]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9683</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Apostolis Fotiadis ATHENS, Jan 20, 2012 (IPS) &#8211; As the Eurozone falls deeper into its sovereign debt crisis, the labour movement in Greece is being cudgelled to its knees by an austerity programme that has so far failed to bring any positive change for the crumbling Mediterranean [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/21/greece-austerity-plan-breaches-last-line-of-defence-of-greek-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Aid Saudi Arabia in Nuclear Power Development</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/21/china-to-aid-saudi-arabia-in-nuclear-power-development/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/21/china-to-aid-saudi-arabia-in-nuclear-power-development/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:47:44 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9681</guid>
		<description><![CDATA[Republished on Global Geopolitics &#38; Political Economy By. John C.K. Daly of Oilprice.com Ever since the end of World War Two, the U.S. has come to regard Saudi Arabia as almost its exclusive oil producing enclave. In February 1945, after the Yalta Conference with Soviet General Secretary Iosif Stalin and British Prime Minister Winston Churchill, [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/21/china-to-aid-saudi-arabia-in-nuclear-power-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERMANY: While Some Waste, Others Feast</title>
		<link>http://globalgeopolitics.net/wordpress/2012/01/21/germany-while-some-waste-others-feast/</link>
		<comments>http://globalgeopolitics.net/wordpress/2012/01/21/germany-while-some-waste-others-feast/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:35:36 +0000</pubDate>
		<dc:creator>editors</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/wordpress/?p=9674</guid>
		<description><![CDATA[Global Geopolitics &#38; Political Economy / IPS By Julio Godoy HAMBURG, Jan 20, 2012 (IPS) &#8211; Shortly before midnight last Saturday, Alexander, a 24-year-old law student, stepped out of his small apartment in Hamburg and set off for a jaunt around the local supermarkets to pilfer their garbage containers. Alex, who did not want his [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/wordpress/2012/01/21/germany-while-some-waste-others-feast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

