<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Geopolitics Viewpoints&#187; IPS</title>
	<atom:link href="http://globalgeopolitics.net/ed/category/articles/featured/ips/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalgeopolitics.net/ed</link>
	<description>Perspectives on Global Issues from the Pacific Rim</description>
	<lastBuildDate>Mon, 07 Mar 2011 21:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECONOMY: Rich-Poor Divide Worst Among Rich Countries</title>
		<link>http://globalgeopolitics.net/ed/2008/10/22/economy-rich-poor-divide-worst-among-rich-countries/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/22/economy-rich-poor-divide-worst-among-rich-countries/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:40:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=518</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Wednesday, October 22, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Jim Lobe WASHINGTON, Oct 21 (IPS) &#8211; The &#8221;American Dream&#8221; of upward social mobility appears to have emigrated from its birthplace in the United States to northern Europe, according to a major new report by the [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/22/economy-rich-poor-divide-worst-among-rich-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY-US: No Joy in Hooverville</title>
		<link>http://globalgeopolitics.net/ed/2008/10/17/economy-us-no-joy-in-hooverville/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/17/economy-us-no-joy-in-hooverville/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:29:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=481</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Friday, October 17, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Heike Barkawitz NEW YORK, Oct 17 (IPS) &#8211; With a massive spike in the number of foreclosures and evictions over the past two years, communities throughout the U.S. have witnessed the sprouting of tent cities &#8212; [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/17/economy-us-no-joy-in-hooverville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY-US: Banks Reap Whirlwind of Govt Spending</title>
		<link>http://globalgeopolitics.net/ed/2008/10/17/economy-us-banks-reap-whirlwind-of-govt-spending/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/17/economy-us-banks-reap-whirlwind-of-govt-spending/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:13:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=475</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Friday, October 17, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Adrianne Appel BOSTON, Oct 17 (IPS) &#8211; The George W. Bush administration handed 125 billion dollars to nine of Wall Street&#8217;s richest banks, but this will do little to help the economy that is crumbling around [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/17/economy-us-banks-reap-whirlwind-of-govt-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY-JAPAN: Hurting From Global Recession</title>
		<link>http://globalgeopolitics.net/ed/2008/10/17/economy-japan-hurting-from-global-recession/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/17/economy-japan-hurting-from-global-recession/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:44:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=473</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Friday, October 17, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Catherine Makino TOKYO , Oct 17 (IPS) &#8211; Japan&#8217;s economy, on an upward trend for several years, has been hit badly by the global credit crisis. As Tokyo stock prices posted its second largest drop on [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/17/economy-japan-hurting-from-global-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDEAST: Pressure Piling Up on Hamas Ahead of Unity Meet</title>
		<link>http://globalgeopolitics.net/ed/2008/10/17/mideast-pressure-piling-up-on-hamas-ahead-of-unity-meet/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/17/mideast-pressure-piling-up-on-hamas-ahead-of-unity-meet/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:31:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[IPS]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=471</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Friday, October 17, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Analysis by Adam Morrow and Khaled Moussa al-Omrani CAIRO, Oct 17 (IPS) &#8211; Egypt recently re-opened its border with the Gaza Strip to limited traffic in advance of an upcoming Palestinian reconciliation conference to be held [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/17/mideast-pressure-piling-up-on-hamas-ahead-of-unity-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY-US: Terms Secret for Bank Hired to Manage Bailout</title>
		<link>http://globalgeopolitics.net/ed/2008/10/16/economy-us-terms-secret-for-bank-hired-to-manage-bailout/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/16/economy-us-terms-secret-for-bank-hired-to-manage-bailout/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:39:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[IPS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=448</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Thursday, October 16, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Adrianne Appel BOSTON, Oct 16 (IPS) &#8211; The George W. Bush administration has hired a Wall Street firm to lead its 700-billion-dollar bailout plan, but how much the U.S. is paying the firm is being kept [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/16/economy-us-terms-secret-for-bank-hired-to-manage-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVELOPMENT: A Billion Hungry People Need Rescue Plan Too</title>
		<link>http://globalgeopolitics.net/ed/2008/10/14/development-a-billion-hungry-people-need-rescue-plan-too/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/14/development-a-billion-hungry-people-need-rescue-plan-too/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:59:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=418</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Tuesday, October 14, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Wolfgang Kerler UNITED NATIONS, Oct 14 (IPS) &#8211; Relief for the world&#8217;s hungry remains a distant prospect, with this year&#8217;s &#8221;Global Hunger Index&#8221; (GHI) attesting that even before the ongoing food crisis, 33 countries had &#8221;alarming&#8221; [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/14/development-a-billion-hungry-people-need-rescue-plan-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY-SOUTH AMERICA: Day-to-Day Impact of Crisis Not Yet Felt</title>
		<link>http://globalgeopolitics.net/ed/2008/10/13/economy-south-america-day-to-day-impact-of-crisis-not-yet-felt/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/13/economy-south-america-day-to-day-impact-of-crisis-not-yet-felt/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:21:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=386</guid>
		<description><![CDATA[Global Geopolitics Net Sites / IPS Monday, October 13, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Mario Osava* RIO DE JANEIRO, Oct 13 (IPS) &#8211; The financial crisis that originated in the United States demonstrates, more clearly than any previous such event, the distance between capital markets and ordinary citizens, especially in [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/13/economy-south-america-day-to-day-impact-of-crisis-not-yet-felt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMY: U.S. Bows to Pressure, Will Buy Banks</title>
		<link>http://globalgeopolitics.net/ed/2008/10/11/economy-us-bows-to-pressure-will-buy-banks/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/11/economy-us-bows-to-pressure-will-buy-banks/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:27:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=406</guid>
		<description><![CDATA[Global Geopolitics &#8211; Global News Blog &#8211; Global Analyst Online &#8211; IPS October 11, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Adrianne Appel BOSTON, Oct 11 (IPS) &#8211; The George W. Bush administration announced Friday evening it would buy shares in troubled U.S. banks, a move that upstages its own rigid, free-market [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/11/economy-us-bows-to-pressure-will-buy-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: McCain Sinks on Economy, Palin Pick, Negative Attacks</title>
		<link>http://globalgeopolitics.net/ed/2008/10/11/us-mccain-sinks-on-economy-palin-pick-negative-attacks/</link>
		<comments>http://globalgeopolitics.net/ed/2008/10/11/us-mccain-sinks-on-economy-palin-pick-negative-attacks/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:21:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://globalgeopolitics.net/ed/?p=404</guid>
		<description><![CDATA[Global Geopolitics Net Sites &#8211; Global News Blog / IPS October 11, 2008 All rights reserved, IPS &#8211; Inter Press Service, 2008. Analysis by Jim Lobe* WASHINGTON, Oct 11 (IPS) &#8211; Overwhelmed by crashing stock markets and what is increasingly seen by even traditional conservatives as a Faustian bargain with the extreme right-wing core of [...]]]></description>
		<wfw:commentRss>http://globalgeopolitics.net/ed/2008/10/11/us-mccain-sinks-on-economy-palin-pick-negative-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

